Both are PUDU dry cleaning robots on the same MT1 body, but they solve different problems. The MT1 Vac adds vacuuming and fine dust filtration for indoor floors. The MT1 Max is a wider, higher capacity sweeper with 3D perception for large and semi outdoor areas. Here is how they compare.
| Spec | MT1 Vac | MT1 Max |
|---|---|---|
| Best for | Indoor sweeping and vacuuming with fine dust capture | Large and semi outdoor sweeping |
| Cleaning modes | Sweeping, vacuuming, dust mopping | Sweeping |
| Cleaning width | 55 cm | 70 cm with side brushes |
| Dust capacity | 6 L bin plus 14 L dust bags | 35 L bin |
| Filtration | H11 standard, optional H13 HEPA | Sweeping only |
| Navigation | LiDAR SLAM, Marker, and VSLAM | 3D LiDAR SLAM, Marker, and VSLAM |
| Battery | 60 Ah | 60 Ah |
| Run time | 3 to 6.5 h | 5 to 10 h |
| Charging time | Under 3.5 h | Under 3.5 h |
| Weight | 75 kg | 85 kg |
| Footprint (L x W) | 840 x 600 mm | 840 x 600 mm |
| MSRP | $20,000 | $25,000 |
Answer a few quick questions in the robot finder, or see either sweeper run in your own space.
Request a demo Robot finder