These two large scrubber dryers are nearly identical. Same chassis, same cleaning system, same tanks, same coverage, same battery. Only two things change between them, and being straight about that is the point of this page.
Everything else in the table below is the same on both machines.
| Spec | BG1 | BG1 Pro |
|---|---|---|
| Cruise speed | 0.2 to 1.0 m/s | 0.2 to 1.2 m/s |
| Navigation | LiDAR and 3D VSLAM fusion | 3D LiDAR and 3D VSLAM fusion |
| Cleaning system | Sweep and scrub in one pass | Sweep and scrub in one pass |
| Covered coverage | Up to 2,000 sq m/h | Up to 2,000 sq m/h |
| Cleaning width | 550 mm, up to 708 mm with side brushes | 550 mm, up to 708 mm with side brushes |
| Clean water tank | 75 L | 75 L |
| Waste water tank | 60 L | 60 L |
| Minimum path clearance | 85 cm | 85 cm |
| Battery | 90 Ah, 48V platform | 90 Ah, 48V platform |
| Weight | 344 kg | 344 kg |
| MSRP | $36,999 | $39,000 |
Answer a few quick questions in the robot finder, or see either machine run in your own space.
Request a demo Robot finder